Type P

The CFM Steel Spring Isolator type P is one of the most compact steel spring isolators. The models P71D and P80D feature an integrated viscous damper. Depending on the size and model, the natural frequency ranges from 1.5 Hz to 6.1 Hz. The steel spring isolator type P can be operated in a load capacity range of up to 29 kN per isolator.

The body of the isolator is made out of steel components. All steel spring isolators type P feature a level screw, which is adjustable from above.

Steel Spring Isolator P

Offered Sizes

TypeLoad Capacity [kN]Vertical Natural Frequency [Hz]
P60/1260,47 - 0,793,2 - 2,5
P60/1370,68 - 1,132,8 - 2,1
P60/1170,75 - 1,253,5 - 2,7
P60/1281,13 - 1,883,0 - 2,3
P60/1191,28 - 2,143,8 - 3,0
P60/1291,34 - 2,233,3 - 2,5
P60/11112,10 - 3,504,0 - 3,1
P60/11122,54 - 4,234,0 - 3,0
TypeLoad Capacity [kN]Vertical Natural Frequency [Hz]
P71/1281,13 - 1,883,0 - 2,3
P71/1291,34 - 2,233,3 - 2,5
P71/12111,89 - 3,153,2 - 2,5
P71/13123,04 - 5,062,6 - 2,0
P71/12263,30 - 5,496,1 - 4,7
P71/12134,20 - 7,003,2 - 2,5
P71/11134,36 - 7,274,0 - 3,1
P71/12285,70 - 9,506,1 - 4,7

 

TypeLoad Capacity [kN]Vertical Natural Frequency [Hz]
P80/15122,76 - 4,601,9 - 1,5
P80/14134,5 - 7,592,3 - 1,8
P80/4295,36 - 8,933,3 - 2,5
P80/23126,08 - 10,132,6 - 2,0
P80/22138,39 - 13,993,2 - 2,5
P80/21138,72 - 14,534,0 - 3,1
P80/33129,11 - 15,192,6 - 2,0
P80/431212,15 - 20,252,6 - 2,0
P80/421316,79 - 27,983,1 - 2,5
P80/411317,44 - 29,064,0 - 3,1
P80/4372,72 - 4,542,8 - 2,2
P80/32115,67 - 9,453,2 - 2,5
P80/5196,41 - 10,693,9 - 3,0
P80/5296,69 - 11,163,3 - 2,5
P80/42117,56 - 12,603,2 - 2,5
P80/41118,39 - 13,994,1 - 3,1
P80/52119,45 - 15,753,2 - 2,5
P80/32269,89 - 16,486,1 - 4,7
P80/411210,15 - 16,914,0 - 3,1
P80/511110,49 - 17,484,1 - 3,1
P80/321312,59 - 20,983,2 - 2,5
P80/311313,08 - 21,804,0 - 3,1
TypeLoad Capacity [kN]Vertical Natural Frequency [Hz]
P71D/1281,13 - 1,883,0 - 2,3
P71D/1291,34 - 2,233,3 - 2,5
P71D/12111,89 - 3,153,2 - 2,5
P71D/13123,04 - 5,062,6 - 2,0
P71D/12263,30 - 5,496,1 - 4,7
P71D/12134,20 - 7,003,2 - 2,5
P71D/11134,36 - 7,274,0 - 3,1
P71D/12285,70 - 9,506,1 - 4,7
TypeLoad Capacity [kN]Vertical Natural Frequency [Hz]
P80D/4295,36 - 8,933,3 - 2,5
P80D/23126,08 - 10,132,6 - 2,0
P80D/22138,39 - 13,993,2 - 2,5
P80D/21138,72 - 14,534,0 - 3,1
P80D/431212,15 - 20,252,6 - 2,0
P80D/421316,79 - 27,983,1 - 2,5
P80D/411317,44 - 29,064,0 - 3,1
P80D/4372,72 - 4,542,8 - 2,2
P80D/42117,56 - 12,603,2 - 2,5
P80D/41118,39 - 13,994,1 - 3,1
P80D/411210,15 - 16,914,0 - 3,1